The NBA G League season is set to tip off on Friday, Nov. 4, meaning we’ll finally get to watch top 2023 NBA Draft prospect Scoot Henderson in action again.
Henderson put his name on the map during the Ignite’s preseason exhibition game against Victor Wembanyama and Metropolitans 92, going for 28 points, nine assists and just two turnovers as he made a handful of clutch plays in the fourth quarter to lead his team to a victory.
MORE: Scoot vs. Wembanyama giving off 1979 Bird vs. Magic vibes
The showcase served its purpose as Henderson and Wembanyama solidified their place as the top two prospects in this year’s draft class, and now we’ll get to see more from Henderson as he fights for a shot at the No. 1 overall pick.
It will be easier than ever to watch Henderson live, as the NBA announced on Wednesday that the Ignite will have select games available for free on the NBA App throughout the season, in addition to a number of games on ESPN’s family of networks, NBA TV and the NBA G League website.
For more information on how to watch Henderson and the Ignite this season, The Sporting News has you covered below.
How to watch Scoot Henderson, G League Ignite this season
- Streaming: NBA App, ESPN App, NBAGLeague.com
- TV: Select games on ESPN, ESPN+, NBA TV
It will be easier than ever to watch Henderson and the G League Ignite this season, as several games will be streamed on the NBA App and televised on ESPN’s family of networks.
There are currently eight games set to be streamed on the NBA App, 23 games available across ESPN 2, ESPNU, ESPNews or ESPN+, five games on NBA TV and the remaining games will be available on NBAGLeague.com.
MORE: Watch Victor Wembanyama live on the NBA App
Scoot Henderson, G League Ignite schedule and upcoming games
Date | Opponent | Time (ET) | How to watch |
Nov. 4 | vs. OKC Blue | 10:00 PM | NBA App |
Nov. 6 | vs. Salt Lake City Stars | 8:00 PM | ESPNU |
Nov. 7 | at South Bay Lakers | 10:00 PM | ESPNews |
Nov. 12 | vs. Santa Cruz Warriors | 10:00 PM | NBA App |
Nov. 14 | at OKC Blue | 8:00 PM | NBA App |
Nov. 16 | at OKC Blue | 12:00 PM | ESPN+ |
Nov. 18 | vs. Salt Lake City Stars | 10:00 PM | NBA App |
Nov. 21 | at Ontario Clippers | 10:30 PM | NBA App |
Nov 22 | at Ontario Clippers | 10:30 PM | NBAGLeague.com |
Nov. 25 | at Santa Cruz Warriors | 10:00 PM | NBA App |
Nov. 28 | at Salt Lake City Stars | 9:00 PM | NBA App |
Nov. 30 | vs. Stockton Kings | 10:00 PM | ESPN+ |
Dec. 4 | vs. South Bay Lakers | 9:00 PM | ESPN2 |
Dec. 6 | vs. South Bay Lakers | 10:00 PM | ESPN+ |
Dec. 11 | vs. Stockton Kings | 7:00 PM | ESPN2 |
Dec. 16 | at Santa Cruz Warriors | 10:00 PM | NBA App |
Dec. 27 | vs. Ontario Clippers | 10:00 PM | ESPN+ |
Dec. 29 | vs. Ontario Clippers | 10:00 PM | ESPN+ |
Jan. 1 | at Birmingham Squadron | 3:00 PM | NBA TV |
Jan. 3 | at Birmingham Squadron | 8:00 PM | ESPN+ |
Jan. 5 | vs. Santa Cruz Warriors | 10:00 PM | ESPN+ |
Jan. 6 | vs. Santa Cruz Warriors | 10:00 PM | NBAGLeague.com |
Jan. 8 | vs. Mexico City Capitanes | 4:00 PM | NBA TV |
Jan. 10 | vs. Mexico City Capitanes | 10:00 PM | ESPN+ |
Jan. 12 | vs. OKC Blue | 10:00 PM | ESPN+ |
Jan. 16 | vs. Fort Wayne Mad Ants | 6:00 PM | NBA TV |
Jan. 17 | vs. Fort Wayne Mad Ants | 10:00 PM | ESPN+ |
Jan. 20 | at Rio Grande Valley Vipers | 8:30 PM | NBAGLeague.com |
Jan. 21 | at Rio Grande Valley Vipers | 8:30 PM | NBAGLeague.com |
Jan. 26 | vs. Salt Lake City Stars | 10:00 PM | ESPN+ |
Feb. 4 | at South Bay Lakers | 8:00 PM | NBAGLeague.com |
Feb. 8 | at Austin Spurs | 8:30 PM | ESPN+ |
Feb. 10 | at Austin Spurs | 8:30 PM | NBAGLeague.com |
Feb. 11 | at Texas Legends | 8:30 PM | NBAGLeague.com |
Feb. 23 | at Memphis Hustle | 8:00 PM | ESPN+ |
Feb. 24 | at Memphis Hustle | 8:00 PM | NBAGLeague.com |
Feb. 27 | vs. Iowa Wolves | 10:00 PM | NBAGLeague.com |
Feb. 28 | vs. Iowa Wolves | 10:00 PM | ESPN+ |
Mar. 3 | vs. Capital City Go-Go | 10:00 PM | NBAGLeague.com |
Mar. 6 | at Raptors 905 | 7:30 PM | NBAGLeague.com |
Mar. 8 | at College Park Skyhawks | 7:00 PM | ESPN+ |
Mar. 9 | at College Park Skyhawks | 7:00 PM | ESPN+ |
Mar. 12 | at Texas Legends | 4:30 PM | NBA TV |
Mar. 15 | vs. Sioux Falls Skyforce | 10:00 PM | ESPN+ |
Mar. 16 | vs. Sioux Falls Skyforce | 10:00 PM | ESPN+ |
Mar. 19 | at Stockton Kings | 4:30 PM | NBA TV |
Mar. 23 | vs. OKC Blue | 10:00 PM | ESPN+ |
Mar. 25 | at South Bay Lakers | 8:00 PM | NBAGLeague.com |
G League Ignite roster
No. | Name | Position | Prior to Ignite |
0 | Scoot Henderson | G | Kell HS (GA) |
1 | Cameron Young | F | Cleveland Charge |
2 | London Johnson | G | Norcross HS (GA) |
3 | Marcus Graves | G | Stockton Kings |
5 | Pooh Jeter | G | BC Dnipro (Ukraine) |
7 | Mojave King | G | Southland Sharks (New Zealand) |
8 | Shareef O’Neal | F | Los Angeles Lakers |
10 | Efe Abogidi | F | Washington State |
11 | Leonard Miller | F | Fort Erie Intl. Academy (Canada) |
12 | Eric Mika | C | JL Bourg (France) |
23 | John Jenkins | G | BCM Gravelines-Dunkerque (France) |
24 | Aubrey Dawkins | F | Turk Telekom (Turkey) |
25 | Sidy Cissoko | G | Baskonia (Spain) |
31 | James Southerland III | F | CAB Madeira (Portugal) |
Scoot Henderson stats this season
Check back once the Ignite’s season begins to see Henderson’s stats for 2022-23.
GP | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TOV | PF | PPG | |
Scoot Henderson, 2022-23 |