The 2023 World Juniors are in full swing, as Finland and Switzerland kick off the 11 days of competition in the Maritimes.
Ten teams are in Moncton, N.B. and Halifax, N.S. to battle it out on the international scene for the right to be crowned World Juniors champions. It’s also an opportunity for NHL prospects to showcase their progression to their NHL clubs, and for potential draft candidates to compete against the best of their age group.
Canada comes into the 2023 tournament as the reigning champions. Kent Johnson’s overtime winner in the summer lifted the team to a gold-medal win over Finland.
MORE: Every NHL draft pick at the 2023 World Juniors
Here are the latest standings and scores from the 2023 World Juniors.
2023 World Juniors standings
In IIHF competition, a win is worth three points, an OT win is two and an OT loss is one. No points are rewarded to a team for losing in regulation.
Group A
Team | Games | Wins | OT Wins | OT Losses | Losses | Points |
---|---|---|---|---|---|---|
Sweden | 2 | 2 | 0 | 0 | 0 | 6 |
Czechia | 2 | 2 | 0 | 0 | 0 | 6 |
Canada | 2 | 1 | 0 | 0 | 1 | 3 |
Germany | 2 | 0 | 0 | 0 | 2 | 0 |
Austria | 2 | 0 | 0 | 0 | 2 | 0 |
Group B
Team | Games | Wins | OT Wins | OT Losses | Losses | Points |
---|---|---|---|---|---|---|
Finland | 2 | 1 | 0 | 1 | 0 | 4 |
Switzerland | 2 | 0 | 2 | 0 | 0 | 4 |
Slovakia | 2 | 1 | 0 | 0 | 1 | 3 |
USA | 2 | 1 | 0 | 0 | 1 | 3 |
Latvia | 2 | 0 | 0 | 1 | 1 | 1 |
2023 World Juniors point leaders
Player | Team | Games | Goals | Assists | Points |
---|---|---|---|---|---|
Connor Bedard | Canada | 2 | 4 | 4 | 8 |
Stanislav Svozil | Czechia | 2 | 1 | 4 | 5 |
Filip Bystedt | Sweden | 2 | 2 | 2 | 4 |
David Spacek | Czechia | 2 | 2 | 2 | 4 |
Matyas Sapovaliv | Czechia | 2 | 0 | 4 | 4 |
Peter Repcik | Slovakia | 2 | 3 | 1 | 4 |
Dylan Guenther | Canada | 2 | 3 | 1 | 4 |
Shane Wright | Canada | 2 | 2 | 2 | 4 |
Olen Zellweger | Canada | 2 | 0 | 4 | 4 |
How to watch 2023 World Juniors games on TV, live stream
- TV channel (Canada): TSN
- Live stream (Canada): TSN.ca, TSN app
- TV channel (U.S.): NHL Network
- Live stream (U.S.): fuboTV
TSN and the NHL Network will once again be home to all of the action for the 2023 World Juniors.
Canadian viewers can watch the competition on TSN or can stream the games through TSN.ca or on the TSN app.
The American audience can view the games live on TV on the NHL Network, or can stream them through fuboTV.
MORE: Watch the 2023 World Juniors live with fuboTV (free trial, U.S. only)
2023 World Juniors odds
According to Sports Interaction, the 2023 tournament is a four-horse race.
Canada, Finland, the United States and Sweden are the clear frontrunners to win this year’s tournament, with the Canadians holding the best odds at -125.
MORE: Who will win the 2023 World Juniors?
Here are the odds entering the 2023 tournament.
Team | Odds |
---|---|
Canada | -125 |
USA | +338 |
Finland | +419 |
Sweden | +625 |
Czechia | +1641 |
Slovakia | +4676 |
Switzerland | +6430 |
Germany | +11600 |
Latvia | +50000 |
Austria | +50000 |
2023 World Juniors schedule, results
Monday, Dec. 26
Matchup | Time (ET) | Result |
---|---|---|
Finland vs. Switzerland | FINAL | Switzerland 3, Finland 2 (OT) |
Sweden vs. Austria | FINAL | Sweden 11, Austria 0 |
Latvia vs. USA | FINAL | USA 5, Latvia 2 |
Czechia vs. Canada | FINAL | Czechia 5, Canada 2 |
Tuesday, Dec. 27
Matchup | Time (ET) | Result |
---|---|---|
Finland vs. Slovakia | FINAL | Finland 5, Slovakia 2 |
Germany vs. Sweden | FINAL | Sweden 1, Germany 0 |
Switzerland vs. Latvia | FINAL | Switzerland 3, Latvia 2 (SO) |
Austria vs. Czechia | FINAL | Czechia 9, Austria 0 |
Wednesday, Dec. 28
Matchup | Time (ET) | Result |
---|---|---|
Slovakia vs. USA | FINAL | Slovakia 6, USA 3 |
Canada vs. Germany | FINAL | Canada 11, Germany 2 |
Thursday, Dec. 29
Matchup | Time (ET) | TV |
---|---|---|
Latvia vs. Finland | 11 a.m. | TSN/NHL Network |
Sweden vs. Czechia | 1:30 p.m. | TSN/NHL Network |
USA vs. Switzerland | 4 p.m. | TSN/NHL Network |
Austria vs. Canada | 6:30 p.m. | TSN/NHL Network |
Friday, Dec. 30
Matchup | Time (ET) | TV |
---|---|---|
Slovakia vs. Latvia | 11 a.m. | TSN/NHL Network |
Germany vs. Austria | 4:30 p.m. | TSN/NHL Network |
Saturday, Dec. 31
Matchup | Time (ET) | TV |
---|---|---|
Switzerland vs. Slovakia | 11 a.m. | TSN/NHL Network |
Czechia vs. Germany | 1:30 p.m. | TSN/NHL Network |
USA vs. Finland | 4 p.m. | TSN/NHL Network |
Canada vs. Sweden | 6:30 p.m. | TSN/NHL Network |
Monday, Jan. 2
Matchup | Time (ET) | TV |
---|---|---|
Placement Game | 9:30 a.m. | TSN/NHL Network |
Quarterfinal | 11 a.m. | TSN/NHL Network |
Quarterfinal | 1:30 p.m. | TSN/NHL Network |
Quarterfinal | 4 p.m. | TSN/NHL Network |
Quarterfinal | 6:30 p.m. | TSN/NHL Network |
Wednesday, Jan. 4
Matchup | Time (ET) | TV |
---|---|---|
Placement Game | 11 a.m. | TSN/NHL Network |
Semifinal | 2:30 p.m. | TSN/NHL Network |
Semifinal | 6:30 p.m. | TSN/NHL Network |
Thursday, Jan. 5
Matchup | Time (ET) | TV |
---|---|---|
Placement Game | 11 a.m. | TSN/NHL Network |
Bronze Medal Game | 2:30 p.m. | TSN/NHL Network |
Gold Medal Game | 6:30 p.m. | TSN/NHL Network |